Welcome to Volvox2017!
Meeting Participants
| Name | Institution | Abstract Title | E-mail address |
| Ravi Balasubramanian | Harriton High School | Volvox barberi likely use weak forces to aggregate into optimally packed two-dimensional flocks | |
| Jacob Boswell | Georgia Institute of Technology | ||
| Irina Chan | University of New Brunswick | The adaptive role of RLS1 in Chlamydomonas:a direct test using genomic and RNAi RLS1 mutants | |
| Kimberly I-Chen Chen | Georgia Institute of Technology | Genetic Basis Underlying De Novo Origins of Multicellularity in Response to Predation | |
| Yi-Hsiang Chou | Donald Danforth Plant Science Center | ||
| Dinah Davison | University of Arizona | Understanding the ecology of the volvocine green algae AND Changes in phenotypic variability during an evolutionary transition | |
| Alexandra DeShaw | University of New Brunswick | Exploring plastid function in free-living nonphotosynthetic algae | |
| Patrick Ferris | University of Arizona | What EverHappened to Sex Inducer? | |
| Sa Geng | Donald Danforth Plant Science Center | The spermatogenic potential of the volvocine algal sex determining gene MID evolved prior to dimorphic sexes | |
| Zachariah Grochau-Wright | University of Arizona | Differentparalogs may control somatic cell development in Volvox powersii and Volvox carteri | |
| Takashi Hamaji | University of Tokyo | Anisogamy evolved with the reduced sex-determining region | |
| Erik Hanschen | University of Arizona | Evolution of self-fertilization in the volvocine green algae AND Multicellularity drives the evolution of sexual traits | |
| Matthew Herron | Georgia Institute of Technology | Evolution of multicellularity in Chlamydomonas reinhardtii in response to predation | |
| Stephanie Hoehn | University of Cambridge | Evolution and variability of morphogenesis in Volvox | |
| Berenice Jimenez | Kansas State University | [email protected] | |
| Matthew Juergens | Donald Danforth Plant Science Center | [email protected] | |
| Hiroko Kawai-Toyooka | University of Tokyo | Identification and Characterization of Gamete Adhesion Factor FUS1 Orthologs in Isogamous Yamagishiella and Anisogamous Eudorina | |
| David Kirk | Washington University | ||
| Christopher Lee | University of New Brunswick | Investigations into the mechanistic role of Chlamydomonas RLS1 in photosynthetic acclimation using an RLS1 genomic mutant and RNAi knockdown | |
| Junyan Li | Kansas State University | [email protected] | |
| Dianyi Liu | Donald Danforth Plant Science Center | [email protected] | |
| Ryo Matsuzaki | National Institute for Environmental Science | Taxonomy of a new snow-inhabiting species of Chloromonas based on the use of cultured and field-collected materials | [email protected] |
| Gavriel Matt | Donald Danforth Plant Science Center | Transcriptomic analysis of Volvox carteri cell types yields insights into the evolutionary origins of germ and somatic differentiation programs | |
| Stephen Miller | University of Maryland Baltimore County | Functional analysis of regA paralogs rlsA-rlsD AND CRISPR/Cas9-directed mutagenesis in Volvox carteri | |
| Aurora Nedelcu | University of New Brunswick | ||
| Ichiro Nishii | Nara Women’s University | Two cellular events for inversion in Volvox carteri, cell shape changes and migration: which drives the morphogenetic movement? | |
| Hisayoshi Nozaki | University of Tokyo | Volvox carteri from Taiwan | |
| Bradley Olson | Kansas State University | ||
| David Queller | Washington University | Plenary Speaker | |
| Trevor Romsdahl | University of Nebraska-Lincoln | Sphingolipid characterization of Volvocine algae reveals presence of glucosylceramides with α-hydroxylated 18:2 fatty acid and a possible role for sphingolipids in Volvox carteri embryo development | |
| Matheus Sanita Lima | Western University | Unravelling organelle genome transcription using publicly available RNA-sequencing data | |
| Kasey Swilley | Kansas State University | Evolution of the extracellular matrix for multicellularity | |
| Nathan Tung | John Burroughs High School | Mutagenesis and Characterization of Volvox carteri Developmental Mutants | |
| Antariksh Tyagi | Kansas State University | The volvocales genomes project | |
| Noriko Ueki | Tokyo Institute of Technology | Anterior–posterior gradient in Ca sensitivity of axoneme studied using detergent-extracted Volvox “model” | |
| James Umen | Donald Danforth Plant Science Center | ||
| Kayoko Yamamoto | University of Tokyo | Mating type locus-like regions in the homothallic species Volvox africanus. | |
| Shota Yamashita | University of Tokyo | Cell Biological Analysis of the Embryogenesis in Gonium (Volvocales, Chlorophyta) | |
| Ru Zhang | Donald Danforth Plant Science Center | Exploring genomic landscapes of heat sensing in photosynthetic cells by using algal high throughput and quantitative approaches |
